| Availability: | |
|---|---|
| Quantity: | |
BST880
BSTCAM
32MP 4K Battery Powered Waterproof Outdoor IR Surveillance Hunting Trail Camera
BST880

Specification
| Image Resolution | 5MP,8MP ,16MP,20MP,24MP,30MP,32MP |
| Lens | F/NO=1.8;FOV=120° |
| Picture Format | JPG |
| Video Resolution | 4K,2.7K ,1080PFHD, 720P HD |
| Video Format | AVI H.264 |
| Video Length | 5 ~ 300 sec programmable |
| Display Screen | 2.31’’ TFT |
| Memory Card | Max 512GB,recommend 32GB/64GB |
| IR Led | 46 pcs 940 or 850nm optional |
| IR range | 30m/90ft |
| Day/Night Mode | Auto |
| PIR Sensitivity | Adjustable (High / Normal / Low) |
| PIR Detection Range | 25m/85ft |
| Shooting Numbers | 1~5 |
| Trigger Time | 0.2s~0.3s |
| Trigger Interval | 0 sec ~ 60 min |
| Time lapse | supporting |
| Built-in Speaker | Yes, ON/OFF |
| Sound Recording | Available |
| Power Supply | 4AA ,8AA or 12AA, 5~12V External Power Supply |
| Stand-by Current | <0.08 mA (<3mAh / Day) |
| Language | English,Deutsch, Espanol, Italiano, Portugues,French,Japanese, |
| Chinese 17 languages for option | |
| Mounting | Rope(<ø10mm) /Belt |
| Operation/Storage Temperature | -30 ~ +70°C / -30 ~ +70°C |
| Operation Humidity | 5 % - 90 % |
| Waterproof Grade | IP67 |
| Dimensions | 147 x 96 x 79 mm |
| Weight | 0.6 kg(without battery) |
| Security Authentication | FCC CE RoHS |
| Operation Humidity | 5 % - 90 % |
| Accessories | USB Cable,fix bandage,User Manual |
| Waterproof | IP67 |
| Dimensions | 145*118*82mm |
| Weight | 0.6kg |
| Certification | CE FCC RoHs |









32MP 4K Battery Powered Waterproof Outdoor IR Surveillance Hunting Trail Camera
BST880

Specification
| Image Resolution | 5MP,8MP ,16MP,20MP,24MP,30MP,32MP |
| Lens | F/NO=1.8;FOV=120° |
| Picture Format | JPG |
| Video Resolution | 4K,2.7K ,1080PFHD, 720P HD |
| Video Format | AVI H.264 |
| Video Length | 5 ~ 300 sec programmable |
| Display Screen | 2.31’’ TFT |
| Memory Card | Max 512GB,recommend 32GB/64GB |
| IR Led | 46 pcs 940 or 850nm optional |
| IR range | 30m/90ft |
| Day/Night Mode | Auto |
| PIR Sensitivity | Adjustable (High / Normal / Low) |
| PIR Detection Range | 25m/85ft |
| Shooting Numbers | 1~5 |
| Trigger Time | 0.2s~0.3s |
| Trigger Interval | 0 sec ~ 60 min |
| Time lapse | supporting |
| Built-in Speaker | Yes, ON/OFF |
| Sound Recording | Available |
| Power Supply | 4AA ,8AA or 12AA, 5~12V External Power Supply |
| Stand-by Current | <0.08 mA (<3mAh / Day) |
| Language | English,Deutsch, Espanol, Italiano, Portugues,French,Japanese, |
| Chinese 17 languages for option | |
| Mounting | Rope(<ø10mm) /Belt |
| Operation/Storage Temperature | -30 ~ +70°C / -30 ~ +70°C |
| Operation Humidity | 5 % - 90 % |
| Waterproof Grade | IP67 |
| Dimensions | 147 x 96 x 79 mm |
| Weight | 0.6 kg(without battery) |
| Security Authentication | FCC CE RoHS |
| Operation Humidity | 5 % - 90 % |
| Accessories | USB Cable,fix bandage,User Manual |
| Waterproof | IP67 |
| Dimensions | 145*118*82mm |
| Weight | 0.6kg |
| Certification | CE FCC RoHs |









